Two different questions. This page keeps them apart because they are
routinely read as one number, and one of them limits the other.
1 · Register coverage asks whether the class was
recorded at all — a question about teaching operations.
2 · Student attendance asks whether the
students were there — and can only ever be computed over the classes
whose register was taken.
1 Register coverage — was the class recorded?
1,066
Classes scheduled this week
87.1%
Registers taken
137
Classes with no register at all
12.9%
Share of teaching invisible to any attendance figure
Where registers go missing
By department, most missing first, for this MAHSA week (Friday to Thursday) only. An institution at 87.1% can contain a department far below it — that tail is the actionable part.
| Department | Classes | Recorded | Missing | Coverage | |
|---|---|---|---|---|---|
| Faculty of Health Science, Nursing and Education | 216 | 171 | 45 | 79.2% | |
| MPU | 55 | 23 | 32 | 41.8% | |
| Faculty of Dentistry | 94 | 72 | 22 | 76.6% | |
| Faculty of Engineering, Built Environment & Information Technology | 128 | 114 | 14 | 89.1% | |
| Centre for Pre-University Studies | 83 | 69 | 14 | 83.1% | |
| Faculty of Pharmacy and Biomedical Sciences | 201 | 195 | 6 | 97.0% | |
| Faculty of Medicine | 172 | 170 | 2 | 98.8% | |
| Faculty of Business, Accounting, Finance, Law & Humanity | 99 | 97 | 2 | 98.0% | |
| Centre for Hospitality and Tourism Management | 18 | 18 | 0 | 100.0% |
2 Student attendance — were the students there?
Computed over the 929 classes whose register was taken.
The 137 classes above contribute nothing to any figure below — no student is
marked present or absent for them. Read every attendance number on this page as
describing 87.1% of teaching.
4,946
Students on the roster
68.0%
Students at or above 80% attendance
1,063
Students below the MOHE 80% line
76.8%
Seat attendance rate (marks, not students)
23,552
Student attendance marks held
10 · 84
Faculties · programmes
Student attendance compliance, by faculty
Students at or above 80% attendance, counted as students rather than seats — Section 1 of the SATCOE weekly report. Not to be confused with register coverage above.
| Faculty | Students | At 80%+ | Below | Compliant | |
|---|---|---|---|---|---|
| Faculty Of Medicine | 807 | 608 | 199 | 75.3% | |
| Faculty Of Health Sciences, Nursing And Education | 766 | 585 | 181 | 76.4% | |
| Faculty Of Pharmacy And Bioscience | 647 | 551 | 96 | 85.2% | |
| Centre For Pre-University Studies | 564 | 204 | 360 | 36.2% | |
| Faculty Of Business, Accounting, Law, Finance And Humanity | 223 | 127 | 96 | 57.0% | |
| Faculty Of Dentistry | 199 | 94 | 105 | 47.2% | |
| Faculty Of Engineering, Built Environment And Information Technology | 89 | 73 | 16 | 82.0% | |
| Centre For Hospitality And Tourism Management | 16 | 12 | 4 | 75.0% | |
| Be More Center | 11 | 5 | 6 | 45.5% |
Programmes needing attention
Programmes of 15 or more students, lowest compliance first. This is where intervention is cheapest.
| Programme | Faculty | Students | Compliant | |
|---|---|---|---|---|
| PMDDS | Faculty Of Dentistry | 58 | 29.31% | |
| FIB | Centre For Pre-University Studies | 107 | 32.71% | |
| FIS | Centre For Pre-University Studies | 450 | 36.67% | |
| DDS | Faculty Of Dentistry | 90 | 38.89% | |
| DTESL | Faculty Of Health Sciences, Nursing And Education | 19 | 52.63% | |
| DHRM | Faculty Of Business, Accounting, Law, Finance And Humanity | 123 | 52.85% | |
| BPHF | Faculty Of Health Sciences, Nursing And Education | 186 | 55.38% | |
| DBAF | Faculty Of Business, Accounting, Law, Finance And Humanity | 71 | 66.20% | |
| DDT | Faculty Of Dentistry | 22 | 68.18% | |
| BPT | Faculty Of Pharmacy And Bioscience | 47 | 72.34% | |
| BMI | Faculty Of Health Sciences, Nursing And Education | 161 | 73.29% | |
| BMS | Faculty Of Medicine | 783 | 75.73% |
Evidence behind every attendance mark
Who recorded it: the student scanning, a lecturer, or the clock at window close. A section marked entirely by staff is a section where the code never went up.
| Recorded by | Marks | Share | |
|---|---|---|---|
| staff | 23,392 | 99.3% | |
| auto | 159 | 0.7% | |
| self | 1 | 0.0% |
Attendance by teaching day
Present and late against absent, per day.
Mon 27
Tue 28
Wed 29
Thu 30
Mon 3
Tue 4
Present or late
Absent