Critical · below 50% 513 students
| Student | Programme | Faculty | Attended | Rate |
|---|---|---|---|---|
| Adam A/L Muniandy C22091428F | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Adam A/L Muniandy CAAFC1FFBA | FIS | Centre For Pre-University Studies | 0/11 | 0.00% |
| Adam A/P Raman CA83BF38ED | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Adam Bin Ahmad C75BAD7720 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Adam Bin Roslan C624013F2F | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Adam Bin Yusof CCC98133EF | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Adam Binti Omar CFE70EC0EB | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Adam Binti Omar CCBC1DDD91 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Adam Binti Salleh C4A827F467 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Adam Chong CAB2F8A828 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Adam Lee C9046AB675 | BDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Adam Lee CC591B3DF4 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Adam Lim C102267FE6 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Adam Tan C85ADB011D | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Aiman A/L Muniandy C31C12CFB7 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Aiman Bin Ahmad C06B255849 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Aiman Bin Zulkifli C46A01CE00 | FIB | Centre For Pre-University Studies | 0/4 | 0.00% |
| Aiman Binti Kamal C59390624A | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Aiman Binti Omar CD315505B0 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Aiman Chong C46150E741 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Aiman Chong CE833016A2 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Aiman Lim CF2D4C8C51 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Aiman Wong C720EA06C9 | FIS | Centre For Pre-University Studies | 0/10 | 0.00% |
| Aina A/P Raman CEBD0BF9F6 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Aina Bin Ahmad C251C0E9C4 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Aina Bin Ahmad C692AF6126 | FIS | Centre For Pre-University Studies | 0/4 | 0.00% |
| Aina Bin Zulkifli C3370A7E6E | FIS | Centre For Pre-University Studies | 0/8 | 0.00% |
| Aina Binti Ismail CC05602D85 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Aina Binti Kamal CFC215DA7E | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Aina Binti Omar C9AF5CE345 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Aina Binti Salleh C49CAACE8D | FIB | Centre For Pre-University Studies | 0/4 | 0.00% |
| Aina Chong C26DD9CD97 | FIS | Centre For Pre-University Studies | 0/2 | 0.00% |
| Aina Lee C0E9EEEADC | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Aina Lee CDD4118942 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Aina Lee CE1860FEE7 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Aina Lim C380A304E8 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Aina Tan CDFB46504E | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Alia A/L Suresh C6550B1F0B | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Alia A/L Suresh C70726C767 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Alia A/P Raman C0EE04A336 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Alia A/P Raman C52EE67400 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Alia Bin Ahmad CDC6D41238 | FIS | Centre For Pre-University Studies | 0/14 | 0.00% |
| Alia Bin Roslan C9E9E5AA90 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Alia Bin Yusof C8C9AFE2A3 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Alia Binti Kamal C7F968EAE8 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Alia Binti Omar C0F9BE3FCA | FIS | Centre For Pre-University Studies | 0/1 | 0.00% |
| Alia Binti Omar CAEEC8FB45 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Alia Binti Omar CFA4CB45B6 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Alia Binti Salleh C7E760F871 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Alia Lim CE8B1C58DA | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Amirul A/L Suresh CEEDFF2B17 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Amirul A/L Suresh C272F0744B | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Amirul Binti Hassan C9478F85FF | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Amirul Binti Hassan C95CAA2C07 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Amirul Binti Ismail CAA93342A3 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Amirul Binti Salleh CCBDB7E748 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Amirul Lee CC4D25E3E7 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Amirul Tan CA20117515 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Arjun A/L Suresh C28DF625A4 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Arjun Bin Roslan C605DC9E2C | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Arjun Bin Yusof C34F4C8F36 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Arjun Bin Zulkifli C8CEACF891 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Arjun Lim CB26A1785C | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Balqis A/L Muniandy C574A3F5DA | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Balqis A/L Muniandy C4B85BC442 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Balqis A/L Suresh CC22D85A71 | FIS | Centre For Pre-University Studies | 0/8 | 0.00% |
| Balqis A/L Suresh C0643E356B | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Balqis A/L Suresh CD0C353680 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Balqis A/P Raman C4CDF0AEE4 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Balqis Bin Yusof C23CD8950A | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Balqis Bin Yusof CCF78A2611 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Balqis Binti Hassan CC959277D2 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Balqis Binti Omar C0165E0C53 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Balqis Chong C67A655C56 | BMI | Faculty Of Health Sciences, Nursing And Education | 0/2 | 0.00% |
| Balqis Lee CCD75DF7C3 | MPH | Faculty Of Medicine | 0/3 | 0.00% |
| Balqis Lim C28A60FBEB | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Balqis Tan CB2315C60B | BPT | Faculty Of Pharmacy And Bioscience | 0/1 | 0.00% |
| Balqis Tan CF238111CC | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Balqis Wong C902E4B0DF | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Daniel Bin Ahmad CFDAA04F25 | BMS | Faculty Of Medicine | 0/8 | 0.00% |
| Daniel Bin Ahmad C8B7771D59 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Daniel Bin Yusof CBBF51B385 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Daniel Bin Yusof C93B8ADDBA | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Daniel Bin Yusof CAD55BDAED | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Daniel Binti Hassan C0EAC8F5A7 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Daniel Binti Hassan C545929BAD | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Daniel Binti Hassan CF337E595B | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Daniel Binti Kamal C3BEFA4090 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Daniel Lim CF8B02F425 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Devi A/L Muniandy C1E7CB5B97 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Devi Bin Roslan C650E7B1C2 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Devi Bin Roslan C4BEB5BC39 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Devi Bin Roslan CBD128C376 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Devi Binti Ismail C0EF681C74 | DDS | Faculty Of Dentistry | 0/2 | 0.00% |
| Devi Chong CFBE6E989D | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Devi Lee CDD7C317C5 | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Devi Lee CF34D01E5A | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Devi Lee C64A459698 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Devi Ng C92E50AD1C | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Devi Tan C36395F9A7 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Devi Tan CB8506A499 | BSSF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Devi Wong C13C0FC509 | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Farah A/L Muniandy CECD5D9148 | FIB | Centre For Pre-University Studies | 0/4 | 0.00% |
| Farah A/L Suresh C3F3C09763 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Farah A/P Raman C1BAEA5E2C | FIS | Centre For Pre-University Studies | 0/4 | 0.00% |
| Farah Bin Yusof C5226A8A94 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Farah Bin Zulkifli C504D43824 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Farah Binti Salleh CB1C57F664 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Farah Chong C2EB02D923 | FIB | Centre For Pre-University Studies | 0/9 | 0.00% |
| Farah Lee CE149B0C1F | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Farah Ng C2298B1F8C | DDT | Faculty Of Dentistry | 0/9 | 0.00% |
| Farah Tan C0A741C79F | DBAF | Faculty Of Business, Accounting, Law, Finance And Humanity | 0/3 | 0.00% |
| Fikri A/P Raman CB9E2E2553 | FIS | Centre For Pre-University Studies | 0/14 | 0.00% |
| Fikri Bin Roslan CFC74C6893 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Fikri Bin Zulkifli C78CD91F4E | FIS | Centre For Pre-University Studies | 0/11 | 0.00% |
| Fikri Binti Kamal C381531184 | MPH | Faculty Of Medicine | 0/3 | 0.00% |
| Fikri Binti Kamal C0ECDF73C4 | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Fikri Binti Omar C632ABB562 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Fikri Binti Salleh CEA40AF259 | FIB | Centre For Pre-University Studies | 0/9 | 0.00% |
| Fikri Lim C251F0A688 | DDS | Faculty Of Dentistry | 0/2 | 0.00% |
| Fikri Lim CA8920729A | FIS | Centre For Pre-University Studies | 0/1 | 0.00% |
| Fikri Lim CB77904906 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Fikri Ng CE9CDF2FEF | DTESL | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Fikri Tan CBC7A54D85 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Fikri Wong CCA8097B4F | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Hafiz A/L Muniandy CD97003683 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Hafiz A/L Suresh C29537CF7D | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Hafiz A/P Raman C358DFEDF8 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Hafiz A/P Raman CF76D35BA1 | BBSH | Faculty Of Pharmacy And Bioscience | 0/5 | 0.00% |
| Hafiz A/P Raman CC8EE4ACCD | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Hafiz Bin Yusof C619520FE0 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Hafiz Binti Kamal CAFE30861C | BPT | Faculty Of Pharmacy And Bioscience | 0/1 | 0.00% |
| Hafiz Lim CDAFD0D105 | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Hafiz Tan C16C6F1E19 | BMS | Faculty Of Medicine | 0/8 | 0.00% |
| Hafiz Wong CCB1DA5188 | BMI | Faculty Of Health Sciences, Nursing And Education | 0/3 | 0.00% |
| Harith A/L Muniandy C97A4F95FD | BMS | Faculty Of Medicine | 0/8 | 0.00% |
| Harith A/L Suresh C7EED4A368 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Harith A/L Suresh C0DF6CF15A | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Harith A/L Suresh C700FDA23D | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Harith A/P Raman C6D7F92D9D | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Harith Bin Zulkifli CD1A23E6D0 | BPT | Faculty Of Pharmacy And Bioscience | 0/1 | 0.00% |
| Harith Lee C0A0F1CAB0 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Harith Lee C628B8AB89 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Harith Lim CD366528EA | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Hui Ling A/L Muniandy CB9C2EB8ED | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Hui Ling Bin Zulkifli CFFC660374 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Hui Ling Binti Hassan C2194F9B66 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Hui Ling Binti Hassan C5853E16DA | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Hui Ling Binti Ismail C93FF2EFF7 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Hui Ling Binti Salleh C8BB14998C | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Hui Ling Binti Salleh C5A4DC1495 | FIB | Centre For Pre-University Studies | 0/9 | 0.00% |
| Hui Ling Lee C16E2961C1 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Hui Ling Tan C714271AF1 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Iman A/L Muniandy C0B6FCFCBB | BMI | Faculty Of Health Sciences, Nursing And Education | 0/5 | 0.00% |
| Iman A/L Suresh C69035BF0A | BMS | Faculty Of Medicine | 0/4 | 0.00% |
| Iman A/P Raman CC9F618CDA | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Iman A/P Raman C3A7DD00E2 | FIA | Centre For Pre-University Studies | 0/4 | 0.00% |
| Iman Binti Hassan C620BEEAC3 | FIS | Centre For Pre-University Studies | 0/16 | 0.00% |
| Iman Binti Ismail C4B7662B00 | FIS | Centre For Pre-University Studies | 0/4 | 0.00% |
| Iman Binti Kamal C133196886 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Iman Binti Omar C58631CBEA | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Iman Chong C8676444B7 | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Iman Ng C2BD412FC9 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Iman Ng C6609086F4 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Iman Tan CB6130229E | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Irfan A/L Muniandy C367C7A1D3 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Irfan A/P Raman C16FBD8501 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Irfan Bin Yusof C1A2FE1CDE | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Irfan Bin Yusof CDEF186A9D | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Irfan Bin Zulkifli C053B0D4C5 | BDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Irfan Binti Hassan C71428EDBF | DDS | Faculty Of Dentistry | 0/2 | 0.00% |
| Irfan Binti Hassan C51F1A0FAC | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Irfan Binti Kamal C89BEA4FA0 | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Irfan Binti Omar CEA2FF5B80 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Irfan Binti Omar CFAF6B59AB | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Irfan Ng C2994BCE4F | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Irfan Ng C8975190B8 | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Irfan Ng C79B4A96EF | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Jia Hui Bin Ahmad C43BB567C8 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Jia Hui Bin Yusof C44356CA1C | FIS | Centre For Pre-University Studies | 0/4 | 0.00% |
| Jia Hui Bin Zulkifli C3D9D4D6B6 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Jia Hui Binti Ismail C90DC26538 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Jia Hui Chong C4612964E7 | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Kai Wen A/L Suresh C8FCF9B505 | FIS | Centre For Pre-University Studies | 0/14 | 0.00% |
| Kai Wen A/P Raman C5AB8841FF | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Kai Wen A/P Raman C1339B5CBE | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Kai Wen A/P Raman C9B0E1C4A5 | DTESL | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Kai Wen Bin Roslan C1B38AB46C | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Kai Wen Bin Roslan CEB09E0BA3 | DDS | Faculty Of Dentistry | 0/2 | 0.00% |
| Kai Wen Bin Roslan CEE408D943 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Kai Wen Bin Zulkifli CF3AF03E6F | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Kai Wen Bin Zulkifli C1D5E53892 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Kai Wen Binti Salleh C95B876B58 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Kai Wen Lee CF7137B179 | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Kai Wen Wong C20B793E99 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Kavitha A/L Muniandy C66601A331 | BNUR | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Kavitha A/L Suresh C74960BDAD | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Kavitha Bin Ahmad CC30FA80C6 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Kavitha Bin Ahmad CA4C843EC6 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Kavitha Bin Roslan C6A6991084 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Kavitha Bin Yusof CD960A7B52 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Kavitha Bin Zulkifli CE2A2441A5 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Kavitha Binti Omar C60254A3ED | DDS | Faculty Of Dentistry | 0/2 | 0.00% |
| Kavitha Binti Omar CA57AA7671 | FIS | Centre For Pre-University Studies | 0/18 | 0.00% |
| Kavitha Binti Omar CBB6F5928B | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Kavitha Binti Omar CC53FF7DC0 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Kavitha Binti Salleh CE37F13B67 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Kavitha Binti Salleh CC715FDBE4 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Kavitha Chong CCF4E855F8 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Kavitha Chong CE15C14C42 | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Kavitha Tan C073689371 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Mei Xin A/L Muniandy C9DD68D139 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Mei Xin A/L Suresh C839ABF9F3 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Mei Xin A/P Raman C445F4988F | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Mei Xin A/P Raman C6AD8F803F | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Mei Xin Bin Ahmad C74905A6DD | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Mei Xin Bin Yusof C2374CDD48 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Mei Xin Bin Yusof C6217BCF1B | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Mei Xin Bin Zulkifli C5B01E1741 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Mei Xin Bin Zulkifli C637375DBF | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Mei Xin Binti Ismail C71F54DC3D | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Mei Xin Binti Ismail C64D8763B9 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Mei Xin Binti Salleh CCF69AF6E6 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Mei Xin Chong C47FE08090 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Mei Xin Ng C60431266A | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Mei Xin Wong CCEBED17D2 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/3 | 0.00% |
| Mei Xin Wong C205383DEF | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Mei Xin Wong CC0B5D3A20 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Nadia A/P Raman CAD19D3108 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Nadia A/P Raman CD700FEA3B | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Nadia Bin Ahmad CCC788CCCF | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Nadia Bin Ahmad CA2B15768E | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Nadia Bin Roslan C739873AAC | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Nadia Bin Zulkifli CCE6BF38C5 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Nadia Binti Ismail C0E5227924 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Nadia Binti Ismail C52ED2B307 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Nadia Binti Omar C02EF3DB89 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Nadia Binti Salleh C42CFAA07F | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Nadia Chong CBB5662528 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Nurul A/L Muniandy CD17E20F30 | FIB | Centre For Pre-University Studies | 0/4 | 0.00% |
| Nurul A/L Suresh C31CB5802E | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Nurul A/L Suresh CE505A96E2 | BNUR | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Nurul Bin Roslan C804732F28 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Nurul Bin Zulkifli CCD38D04ED | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Nurul Bin Zulkifli C4BEB3A23C | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/4 | 0.00% |
| Nurul Binti Hassan CB60E3D00B | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Nurul Binti Hassan CEAD3F0242 | FIB | Centre For Pre-University Studies | 0/3 | 0.00% |
| Nurul Binti Kamal CDC5B19512 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Nurul Binti Kamal CBFD8A3415 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Nurul Binti Kamal C9336296B3 | BPHF25098012D | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Nurul Chong C473DE05D5 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Nurul Tan C61C778D69 | PMDDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Puteri A/L Suresh CF1E5C0ACE | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Puteri Bin Ahmad C0BF110221 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Puteri Bin Roslan CD97051360 | FIB | Centre For Pre-University Studies | 0/4 | 0.00% |
| Puteri Bin Yusof C578BBF76E | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Puteri Bin Zulkifli C70C6BC47B | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Puteri Binti Ismail C49DECFE98 | DDS | Faculty Of Dentistry | 0/1 | 0.00% |
| Puteri Binti Salleh C86DD6F83D | FIB | Centre For Pre-University Studies | 0/9 | 0.00% |
| Puteri Chong CCE6630C22 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Puteri Lee C004BB6519 | BPHF | Faculty Of Health Sciences, Nursing And Education | 0/1 | 0.00% |
| Ravin Bin Yusof CD39483BE1 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Ravin Bin Zulkifli CAD00AD676 | DEH | Faculty Of Health Sciences, Nursing And Education | 0/3 | 0.00% |
| Ravin Binti Hassan C7F6814008 | DPM | Faculty Of Pharmacy And Bioscience | 0/16 | 0.00% |
| Ravin Binti Hassan C078DF0447 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
| Ravin Lee C8145CEB17 | FIS | Centre For Pre-University Studies | 0/9 | 0.00% |
